USS CONSTITUTION LOG
22 DECEMBER 1852 - 23 DECEMBER 1853
IN NATIONAL ARCHIVES
22 Dec 1852 | 1300 Ship placed in commission at New York Navy Yard -- Marine Guard consists of 3 sergeants, 3 corporals, 2 musics, and 40 privates -- crew currently on board: 64 seamen, 110 ordinary seamen, 66 landsmen, and 32 boys -- officers present: Commander John Rudd, commanding; Lieutenants Samuel F.Hazard, Benjamin M. Dove, A. G. Clary, Christopher R. P. Rodgers, and C. S.McDonough; Master D. R. Lambert; Midshipmen T. P. Pelot, E. E. Potter, and William H. Dana; Boatswain Charles Johnston, Carpenter Lewis Holmes; Master's Mate George W. Palmer; and Purser Thomas B. Nalle -- received from NORTH CAROLINA: Seamen Thos Decater, Edmund B. Ellsworth, Luke Johnson, Lemuel Barnes, Henry Brooks, Francis Gillespie, Geo Fairbanks, Thos Corbett, Henry Wells, Wm Johnson #2, Jno Ray, Thos Dungy, Ezra Chamberlin, Jas Anderson, Chas Hamilton, Jno Sutton, Thos Wellborn, Lars Larson, Edw Cobb, Chas Tucker, Wm Richmond, Jas Kenney, Peter Johnson, Wm Simpson, Jas Douglass, Geo Merrin, Jno Walker, Edw Walsh, Jas Decouse, Wm Brown #4, Asa Crosby, Geo Mills, Felice Lisatti, Danl O'Neill, Wm H. Ingriham [sic], Geo Hall, Thos Holland, Wm McAmery, Jno Fahal, Wm S. Howard, Henry Johnson, Alex Nesbitt, Jno Ward, Alonzo Price, Wm Carter, Wm Nelson, Richd Kemble, Chas Finley, Thos C. Beecher, Jas Burns, Francis Briggs, Geo Barzay, Chas Simmonds, Jno Williams, Jas Johnson, Wm Jones #3, Danl Brown, Francis Conner, Henry Howe, Andrew Anderson, Robt Harly, Jno Moore, Rufus Todd, and Wm Traub; Ordinary Seamen Jno H Pulver, Geo Stroud, Wm Thompson #2, Chas Splaine, Jno Appleby, Wm Rose, Chas Meek, Thos Smith, Geo Williams, Wm Davis, Hamlet Lancaster, Owen Duffy, Edmund T. Hackett, Francis Johnson, Jno Kearley, Richd Lloyd, Wm Conner, Wm J. Nicholls, Jno San Martin, Wm Shields, Worthy L. Howe, Jenkin Jones, Wm Johnson #1, Richd Bull, Francis Mechiw [sic], Danl Flinn, Henry Evans, Wm Murphy, Wm Thompson #1, Chas Lacey, Jas Carroll, Wm Smith #2, Jacob Brinnock, Robt Jackson, Altmon Wilson, Jno Crump, Wm Crosley, Jno Pennington, Michl Gonzalis[sic], Jno Peterson, Thos Williamson #1, Isaac Leigh, Albert C. Griswold, Chas Howard, Jas Dorn, Sidney Conklin, Wm Rushmore, Geo W.Collings, Geo Cook, Peter Johnson, Jno Broa[sic], Thos Jones, Wm Martin, Henry Sandford, David Richardson, Jno Herman, Geo Berckley, Jno Harris, Jno White #1, Jas Brown, Jno Hughes, Wm King, Wm Davis #1, Jno Duffy, Jno Burke #1, Jas Waters, Jno Morton, Victor Miller, Wm Young, Archd Wilkinson, Wm F. Postle, Jno Hilman, Henry Baker, Davis S. Kellogg, Wm Jones #1, Andrew Cox, Jno Carmon, Jno Bartlett, Jas Sands, Martin Murphy, Jas Reid, Thos Wilson, Danl W. Brennan, Jacob Howe, Edw Goodman, Nathl Parker, Henry Clark, Thos Webb, Andrew Hudson, Richd W. Burnett, Frank Gordon, Richd Curry, Geo H. Blodgett, Jno Taylor, Jno Firing, Thos Elridge, Henry Merrill, Edw Clelland, Saml Brooks, Jno Wheeler, Jas Dolan, Chas Whittington, Wm Brown #5, Saml Jones, Jno McGovern, Chas Jones, Richd Jones, Jno Downing, and David Williams #2; Landsmen Geo Morton, Jas H. Boyle, Wm Ford, Francis Gorcy, Chas Stackpole, Luther C. Hall, Francis S. Johnson, Bernard Whittle, Ferdinand Heiter, Jno Flines, Augustus C. Reubens, Hugh J. Kirkpatrick, Chas H. Winterble, Thos Cogan, Traxton Taylor, Josh F. D. West, Wm H. Ray, Jno White #2, Jas Robertson, Walter Coleman, Josh Brown, Peter M. [?] Baker, Geo Gontor, Wm Whelpley, Jno Mortimer, Jacob Dedrick, Thos McCormick, Chas Diaz, Washington Stoneall, Jno Pettit, Jas W. Sheffield, Wm Worley, Cornelius Campbell, Thos C. Spencer, Jno Hutchinson, Lewis A. Folsom, Geo Lincoln, Patk Ragan, Andrew Alcorn, Robt Hunter, Upson Batchelor, Wm C. Clarke, Jno Lowry, Wm Perkins, Peter A. McKeller, Jno Brown, Bill Railing, Henry Schroder, Michl Burns, Thos Dutton, Henry Homefeldt, Josiah W. Hickman, Wm Taidt, Michl Logue, Robt Cummings, Andrew Millen, Henry Mitchell, Eli Morriss, Jas Dougherty, Jno Smith #2, Wm Olmstead, Jno Purnell, Peter Manley, Jno Smith #1, Augustus Beguin, and Geo Heirs; Boys Wm Haggarty, Amos B. Chaffee, Wm Van Alst, Jonathan Berry, Lott Holdridge, Jno Hamilton, Luke Johnson, Wm Day, Terrence Smith, Jno Wilson #2, Thos Brown, Chas Smith, Edw P. J. Hardy, Jno Kelly, Jno S. Nolan, Jas Miller, Wm Wilson #2, Jno Maguire, Danl Hare, Hugh Conway, Jno Green, Thos Noble, Chas De Groat, David Nicholls, Jno Burke #2, Henry Griffin, Andrew Hennessey, Matt Manion, Thos Greaves, Jno L. McCormick, Thos Jones #2, and Jas Martin; Orderly Sergeant E. C. Young; Sergeants Augustus J. Herford and Jas Darcy; Corporals Michl McCloskey, Edw Summer, and Peter Masterson; Drummer Wm McKewitt; Fifer Chas H. Wood; Privates Wm E. Arton, Jno Akhurst, Henry Brynes, Thos C. Bagwell, Philip Bruck, Thos Bartley, Michl Colleton, Patk Carey, Thos Carlin, Philip Dillon, Jno Dorcy, Josiah Downs, Thos L. Foster, Francis Fagilman, Jno Gorman, Thos Gorman #1, Fredk Green, Jno Hughes, Joshua Hughes, Jno Kane, Jno Kelly, Alex Lockhart, Jno Lough, Jno Lalor, Augustus H. Lawrence, Patk H. McCan, Wm Murphy, Patk Moran, Patk O'Rourke, Geo W. Paris, Jas Sherry, Jno Sullivan, Henry Terhune, Solomon Turner, Alonzo Wagoner, Alfred Weldon, Fredk Walter, Geo E. Cole, Michl Dorley, and Thos Gorman #2. |
23 Dec 1852 | [Thursday] Brevet Major N. S. Waldron, USMC, joined -- 1345 Commodore Mayo hoisted his broad pennant. |
24 Dec 1852 | Sent to naval hospital, New York: Ordinary Seaman David Williams, Seaman Wm Troup, and 1/c Boy Jas Morton -- received from NORTH CAROLINA: Ordinary Seaman Rufus Winchell and Landsman Rufus Rotto ? . |
28 Dec 1852 | Received from NORTH CAROLINA: Seaman Jno Collins -- sent to naval hospital, New York: Robt Jackson and Jno Nolan. |
29 Dec 1852 | Received from NORTH CAROLINA: Privates Jno D.Bouchier, Leopold Moyer, Edw Lutherman, Jeremiah McAuliffe, and Jas W. Pierce. |
30 Dec 1852 | Captain's Clerk William L. Swayze joined -- sent Private Patk Moran to Marine Barracks, New York -- received Private Jno Quinn from Marine Barracks, New York -- sent to naval hospital New York: Landsman Jno Brown. |
31 Dec 1852 | Quartermaster Thomas Williams fell from the poop and broke his leg; sent to hospital, along with Peter Murry, Thos Gorman, Victor Miller, and Thos Haggerty. |
3 Jan 1853 | Gunner A. S. Lewis joined -- received from NORTH CAROLINA: Seamen Thos C. Berry, Jno West, Thos Dempsey, Wm R. Johnson, Jno Fowler, and Henry Hinds; Ordinary Seamen Henry Jones, Jno Logger, Danl Lane, Jno Thomas, and Slater West; and Landsmen Henry P. Seaman, Danl Numan, Jno Conklin, Jas Riley, Chas Sheppard, Francis Dolan, Chas Keeler, Albert Morse, Jno H. Jackman, and Orrin King. |
5 Jan 1853 | Purser James H. Watmaugh joined; Purser Nalle detached -- Jas Anderson in double irons for throwing a block at a petty officer; sent to NORTH CAROLINA -- Seaman Jas Kenny and 1/c Boy Wm Haggerty sent to naval hospital, New York, where the latter died later in the day -- Jno Kelly AWOL. |
7 Jan 1853 | Lieutenant Clary transferred to MARION -- Acting Master Walcott received from MARION -- received from naval hospital, New York: Ordinary Seaman Peter Manly and 1/c Boy Jno Nolan -- Seaman Eli Kemp received from NORTH CAROLINA -- Ordinary Seaman Albion D. Wilson discharged per SecNav order -- Jno Herman and Geo Cook in double irons for fighting; Jno White, an AWOL returned by police, also in double irons -- other AWOLs: Ordinary Seamen Jas Richardson and Wm Jones #2, and Landsman C. W. Winterble. |
8 Jan 1853 | Assistant Surgeon Dreelan temporarily assigned -- Jacob Dedrick sent to naval hospital, New York -- Seamen Jas Tolan, Lewis Coster, Benton Summers, and Jno Holden received from NORTH CAROLINA. |
10 Jan 1853 | Sailmaker John J. Stanford joined -- Landsman Ephraim Goulden received from NORTH CAROLINA -- 2/c Musician Emmanuel Johnson shipped -- Wm Trout received from naval hospital, New York -- Henry Baker in single irons for fighting. |
12 Jan 1853 | [Wednesday] "Chas. H. Winterble (Lds.)Deserter, was delivered up by his Mother..." |
13 Jan 1853 | Acting Master John Walcott transferred to MACEDONIAN. |
14 Jan 1853 | Lieutenant W. R. Gardner joined -- Seamen Wm Ross and Geo McLaine; Ordinary Seamen Wm M. Albion, Jno Taylor, and Jno Rowan; and Musicians Geo Phildt and Aloys Pfudt received from NORTH CAROLINA -- Landsman Chas Keeler discharged per SecNav order. |
15 Jan 1853 | Privates Geo Dory and Jas Sherry sent to naval hospital, New York -- Jno Conklin in double irons for insolence to the Officer of the Deck. |
17 Jan 1853 | Bandmaster Peter Bergeriny [sic] received from NORTH CAROLINA. |
18 Jan 1853 | Seamen Geo Brown, Wm Baker, and Jno Stevens received from NORTH CAROLINA -- Seaman Jas Kenny and Ordinary Seamen Robt Jackson and David Williams received from naval hospital, New York. |
19 Jan 1853 | Midshipman Charles H. Cushman joined --Ordinary Seamen Asa McCloud, Jas Harris, Wm Williams, Jno Hopkins, and Jno Monohan [sic] received from NORTH CAROLINA -- Ordinary Seaman Jno Rowan sent to NORTH CAROLINA --Private Turner in irons for sleeping on post. |
20 Jan 1853 | Seaman Jno Rose received from NORTH CAROLINA -- Private Thos Gorman discharged at request of civil authorities -- Ordinary Seaman Jno Hillman in double irons for attempted desertion. |
24 Jan 1853 | Midshipman J. C. Sullivan joined -- Seaman Fredk French received from NORTH CAROLINA. |
25 Jan 1853 | Passed Assistant Surgeon J. L. Burt and Midshipman Charles L. O. Hammond joined --1/c Boy Wm Day AWOL. |
27 Jan 1853 | Private Solomon Turner sent to Marine Barracks, New York. |
28 Jan 1853 | Master D. R. Lambert sent to hospital. |
29 Jan 1853 | "...the 5th cutter..." |
31 Jan 1853 | "...general quarters..." -- Privates Robinson and Trott received from Marine Barracks, New York -- Ordinary Seaman Ephraim Golden discharged per Sec Nav order. |
1 Feb 1853 | Received from NORTH CAROLINA: Seaman Ebenezer Clark and Black Landsmen Jenkins Williams and Abraham Johnson. |
2 Feb 1853 | Private Patk Curry discharged at New York to civil authorities -- Jno Smith #1 in single irons for theft -- received from NORTH CAROLINA: Landsmen Chas Kelly, Steward Goff, Jas Eager, Lewis Hanford, Jas Kermady, Edw King, Henry Dayton, Williard [sic] Barrows, Jno M. Winthrop, Carrs D. Springle, Henry C. Neff, Richd St. Eager, and Wm Smith; and Boys Jno Livingston, Florence Sullivan, Michl Harrison, Francis J.Dougherty, and Wm Sinclair. |
3 Feb 1853 | Received from NORTH CAROLINA: Seaman Jas Irving and Privates Thos Gorman and Geo Dory. |
4 Feb 1853 | Received from UNION: 2/c Boy Jas Herring. |
5 Feb 1853 | Received from NORTH CAROLINA: Ordinary Seamen Geo Baker, Jas Krepps, and Wm Longhead -- Boy Francis Dougherty mentioned -- Landsman Andrew McMillen discharged per SecNav order. |
6 Feb 1853 | Black Landsman Augustus Begun in double irons for theft, and Boys Thos Noble and Terence Smith for fighting. |
7 Feb 1853 | [Tuesday] Lieutenant M. Carrington Watkins joined from MACEDONIAN-- Seaman Decater sent to NORTH CAROLINA -- Ordinary Seaman Peter Miller and 1/c Boy Jno Lamaistra received from NORTH CAROLINA. |
8 Feb 1853 | Seamen Thos Webb and Asa Crisby, and Ordinary Seaman Jno Rose, deserted -- Seaman Geo H.Davis; Ordinary Seamen Jas Meyers, Henry C. Gran, Geo Wilson, and Peter Downing; and Landsman Cornelius Wright received from NORTH CAROLINA -- Landsman Edw Hall confined for cursing a sentry. |
9 Feb 1853 | Jno Ray mentioned. |
10 Feb 1853 | Assistant Surgeon J. C. Coleman joined -- Seamen Wm Chadburn and Wm Coffee; and Landsmen Jas Lee, Jas Murphy, and Jno F. Gardner received from NORTH CAROLINA --Master D. F. Lambert returned from hospital. |
11 Feb 1853 | Ordinary Seaman Thos Williamson and Landsman Jas Dougherty stole a dinghy and deserted at New York -- Seaman Chas Johnson and Landsmen Jas Hagen and Chas Rush received from NORTH CAROLINA. |
12 Feb 1853 | Seamen Wm H. Brandt, Jno Wier, Jas Jackson, and Jno Richardson; and Ordinary Seamen Josp Nimes and Robt Nicholson received from NORTH CAROLINA. |
14 Feb 1853 | Ordinary Seaman Jno Fairing returned from hospital. |
15 Feb 1853 | Captain of the Fore Top and David O'Neil under a sentry's charge for fighting --Ordinary Seaman Jno Hillman and Thos Williamson, and Landsman Jas Dougherty, deserters, brought back and put in double irons. |
16 Feb 1853 | Landsman Jno Smith #2 deserted. |
17 Feb 1853 | Commodore's Clerk B. F. Waters joined -- Seaman E. Clarke, Landsman J. Dedrick, and Private Jas Sherry returned from hospital --Seamen Jas Kavanaugh, Josh Bartel, Josp Bowden, Jno Brown, Jno Snow, and Geo Lander received from NORTH CAROLINA. |
18 Feb 1853 | Ordinary Seamen Worthy L. Houd, Isaac Leigh, Jno Wheeler, Jno Keeps, Henry Baker, Wm Longhead, Chas Meeks, and Frank Gorson, and Landsman Henry Mitchell, stole the barge and deserted -- Gordon captured and put in double irons -- Wm Shields in double irons for abuse of a petty officer. |
19 Feb 1853 | Deserters Worthy L. Houde and Wm Longhead retaken and put in double irons -- 1/c Boy Jas Ray received from NORTH CAROLINA. |
21 Feb 1853 | Seamen Geo Foster and Carle Heine, and Musician Bernard Schnalling, received from NORTH CAROLINA. |
22 Feb 1853 | Commodore's Secretary Llewellyn Boyle joined -- Ordinary Seamen Jno Firing [Fairing] and Chas Simmonds found unfit for sea duty by a medical board; sent to NORTH CAROLINA next day -- Jas Martin and Victor Miller returned from hospital. |
23 Feb 1853 | Master's Mate George W. Palmer detached --received from NORTH CAROLINA Robt Clark, Philip McDermot, Michl Haley, Alex Chesholm, Jno Butler, Chas H Williard [sic], Chas H Haywood, Tim O' Donnell, Henry A. Smith, Jas A. Noble, Ernest Lang, and Jno M. Taulk --Privates Geo Dory and Franklin Walter sent to Marine Barracks, New York. |
24 Feb 1853 | Towed by steamers HECTOR and AJAX to Ellis Island for powder. |
25 Feb 1853 | Acting Master Colville Terrett joined as passenger -- Ordinary Seaman Geo Williams discharged. |
26 Feb 1853 | Consul to Tunis J. H. Nicholson joined for passage -- Seamen Jas Cummings and Wm McEmery received from NORTH CAROLINA -- Landsmen Josp Chapman, Stephen Woodbridge, Josp Cocharan [sic], Jas Wisner, Thos C. Barker, Thos B.Cutter, Saml Lane, and Chas Kiefer, and Boys Jno Lynch and Edw Gillman, received from hospital -- Seamen Jno Irvin and Jno Fowler in double irons for attempting desertion. |
28 Feb 1853 | Lieutenant John De Camp joined -- Geo H. Blodgett in double irons for abuse of a sentry. |
1 Mar 1853 | Ordinary Seaman Jno Hillman and Jas Dougherty only men still in irons. |
2 Mar 1853 | Sailed from New York, towed by HECTOR and AJAX. |
5 Mar 1853 | 11 kts (2 hrs). |
6 Mar 1853 | "...main spencer..." |
8 Mar 1853 | 11 kts (4 hrs). |
12 Mar 1853 | Ordinary Seaman Geo Baker in double irons for mutinous language and conduct. |
13 Mar 1853 | Seaman Jno Collins made Master's Mate -- Seamen Ezra Chamberlin, Thos C. Berry, Jno Richardson, and Geo Foster made Boatswain's Mates; Seamen Alonzo Price and Peter S. Johnson made Gunner's Mates; Seamen Jno Williams, Jas Johnson, Francis Connor, Jno Sutton, Josh Bartel, Geo M[ ? ], Wm Jones, Wm Chadburn, Geo Mills, Lemuel Barnes, Jas Burns, and Jno Wier made Quarter Gunners; Seamen Edw Cobb, Chas Tucker, Geo Hare, WmNelson, Wm Richmond, Jno Moore, Wm Brown, and Ebenezer Clark made Quartermasters; Ordinary Seaman Jno H. Pulver made Master-at-Arms; Seaman Slater West and Ordinary Seaman Jno Appleby made Ship's Corporals; Landsman Francis S. Johnson made Yeoman; Landsman Edw Butler made Commodore's Steward; Seaman Luke Johnson #1 made Captain's Steward; Seaman Geo Fairbanks made Ship's Cook; Ordinary Seaman Peter Downey made Cooper; Seaman Chas Hamilton and Ordinary Seaman Rufus Winchel made Carpenter's Mates; Seamen Jas De Costaand Jno Riley made Captains of the Hold; Seamen Edw Welsh and Jno Holden made Captains of the Afterguard; Seamen Wm S. Howard and Thos Holland made Captains of the Mizzen Top; Seamen Lias Liasone and Francis Gillespie made Captains of the Main Top; Seamen Thos Corbett and Jno West made Captains of the Fore Top; Seamen Richd Kemble, Andrew Anderson, Wm Carter, and Jno Walker made Captains of the Forecastle; Landsman Peter McKeller made Ship's Steward; Landsman Jno F.Faulk made Hospital Steward; and Landsman Geo Barcray made Commodore's Cook; all to rate from 3 Mar 1853. |
14 Mar 1853 | "...guns 23 and 24 of the 5th Div..." |
15 Mar 1853 | "...guns 19 and 20 of the 5th Div..." |
16 Mar 1853 | "...guns 20 and 21 of the 5th Div..." -- Privates Thos Gorman #1 and #2 in double irons for fighting. |
20 Mar 1853 | 11 kts (7 hrs) -- "...set main spencer..." --Quartermaster Wm Nelson disrated for disrespect to Commodore. |
22 Mar 1853 | 11 kts (1 hr) -- Landsman Edw Hall in irons for sleeping on lookout. |
23 Mar 1853 | Arrived at Gibraltar. |
27 Mar 1853 | Seaman Jno De Sittey shipped at Gibraltar. |
28 Mar 1853 | Jno Taylor shipped as Officers' Steward -- Jno Pennington and Edw F. Hackett brought back by police -- sailed. |
31 Mar 1853 | Holystoned decks. |
5 Apr 1853 | Ordinary Seamen Saml Brown and Jno Burke #1 rated Seamen. |
8 Apr 1853 | [Friday] Arrived at Spezzia. |
9 Apr 1853 | Ship's boats identified as WATER WITCH, PETREL, SCORPION, launch, ARIEL, barge, gig, and 1st and 2nd cutters. |
10 Apr 1853 | Midshipman George H. Bier joined from CUMBERLAND. |
11 Apr 1853 | Commodore Mayo relieved Commodore Stringham-- Bandmaster Peter Bergarmini discharged. |
12 Apr 1853 | Chas Howard in double irons for abusing a sentry. |
14 Apr 1853 | Blacking the guns. |
16 Apr 1853 | Ordinary Seaman Jacob Brennok AWOL (returned from jail on 20 Apr). |
18 Apr 1853 | "...got up Chain Slings for the Spencer Gaffs..." |
19 Apr 1853 | Private Jno Kane in double irons for fighting. |
21 Apr 1853 | Private Jno Robinson fell overboard from port gangway and lost his musket. |
24 Apr 1853 | Sailed from Spezzia to Leghorn. |
25 Apr 1853 | Ship's boats SCORPION and dinghy mentioned. |
26 Apr 1853 | Wardroom Cook Jno Ratto disrated to Landsman. |
28 Apr 1853 | 1/c Musician Francis Gerolimon; 2/c Musician Tomaso Del Soldado; Wardroom Cook Croiser Mardoni; Ordinary Seamen Adolph Drias, Thos Willi, and Josp Fowler; and Landsman Fabio Bogarmi shipped at Leghorn. |
29 Apr 1853 | Sailed. |
1 May 1853 | Quarter Gunner Francis Conner disrated and Seaman Thos Dempsey rated in his place -- Wm Nelson rerated Quartermaster. |
6 May 1853 | [Friday] Arrived at Tunis. |
9 May 1853 | Sailed -- Henry Panford knocked overboard by Main Sheet; rescued by port quarter boat when nearly exhausted. |
14 May 1853 | Arrived at Algiers. |
18 May 1853 | Sailed. |
23 May 1853 | 11 kts (1 hr). |
1 Jun 1853 | Captain of the Top Thos Corbett rated Quarter Gunner; Quarter Gunner Geo Mills rated Captain of the Afterguard; Seaman Jas Folan rated Captain of the Top; Seaman Robt Hardy rated Captain of the Forecastle; Seaman Jno Stevens rated Coxswain; Ordinary Seamen Peter Miller, Albert C. Griswold, Edw Clelland, Chas Lacy, Sidney Conklin, Henry Merrill, Josp Fowler, Jas McCloud, Andrew Cox, Hamlet Lancaster, Wm Johnson #2, and Jno Cannon rated Seamen; Landsman Thos McCormack rated Seaman; Landsmen Peter Manley, Michl Burns, and Jno Mortimore rated Ordinary Seaman; Boys Thos Greaves and Matt Mannion rated Landsman; Captain of the Forecastle Richd Gamble disrated Seaman; Captain of the Afterguard Jno Holden disrated Seaman; and Seaman Jno D. Witty disrated Ordinary Seaman. |
2 Jun 1853 | Arrived at Gibraltar -- SAN JACINTO arrived later. |
4 Jun 1853 | Midshipmen Sullivan and Hammond, and Sailmaker J. Stanford, transferred to SAN JACINTO -- Midshipmen Armstrong and Bradford joined from SAN JACINTO -- Seamen Jno Holden, Wm McEmery, Eli Kemp, and Francis Conner, and Ordinary Seaman Victor Miller, invalided to SAN JACINTO -- SAN JACINTO sailed for US -- Seaman Jas Henry, Ordinary Seamen Geo Baker and Thos Williamson, and 1/c Boy Henry Griffin deserted from the dinghy. |
7 Jun 1853 | Ward room Steward Jno Taylor deserted; returned same day, and discharged -- WardroomSteward Felix Matthews and Wardroom Cook Jno Romney shipped at Gibraltar. |
9 Jun 1853 | Sailed to Tangiers. |
11 Jun 1853 | Sailed to Gibraltar. |
14 Jun 1853 | HMS SANS PAREIL, propellor ship of the line, fired 13-gun salute to Commodore Mayo; returned. |
15 Jun 1853 | Sailed. |
16 Jun 1853 | 11 kts (10 hrs) -- Sergeant Augustus S.Herford and Corporal Peter Masterson both disrated to Private for fighting -- Corporal Michl McCluskey promoted Sergeant and Private Augustus H. Lawrence Corporal. |
17 Jun 1853 | 11 kts (1 hr) |
18 Jun 1853 | Arrived at Funchal, Madeira -- JOHN ADAMS present. |
20 Jun 1853 | Master D. R. Lambert found medically unfit; invalided to JOHN ADAMS for return to US -- Midshipman Colville Terrett made Acting Master -- also found unfit: Seaman Jas Kavenn, Ordinary Seaman Chas Wellington, and Landsmen Wm L. Ray and Chas H. Winterble; all invalided to JOHN ADAMS the next day. |
21 Jun 1853 | Boy Jas Ray transferred to JOHN ADAMS. |
22 Jun 1853 | JOHN ADAMS sailed -- Seaman Henry Hinds attempted desertion by swimming; brought back-- deserter Wm Longhead also brought back. |
30 Jun 1853 | Landsmen Lewis Gomez Papa, Joaquim Martine, Jno Williams, Francisco Silva, and Alex Ferraro shipped at Funchal, Madeira. |
1 Jul 1853 | Private Alex Lockhart promoted Corporal -- Ordinary Seaman Andrew Hudson rated Seaman -- Landsman Alex Ferrara #2 and 2/c Musician Jno Varrissimo shipped at Funchal, Madeira. |
2 Jul 1853 | 1/c Boys Jno Wilson and Terrence Smith rated Landsmen -- 2/c Boy Francis Dougherty rated 1/c Boy -- Landsmen Augusto Derrira and Jno De Silvar shipped at Funchal. Madeira. |
3 Jul 1853 | [Sunday] Sailed. |
4 Jul 1853 | 1200 21-gun salute. |
5 Jul 1853 | Off Teneriffe. |
11 Jul 1853 | Arrived at Porto Grande, Cape Verde Islands. |
13 Jul 1853 | Sailed. |
14 Jul 1853 | 2/c Mus Josp La Maestra rated 1/c Musician and Bandmaster, to date from 1 May -- Henry Schroder also rated 1/c Musician from 1 May -- Ordinary Seaman Jenkins Jones rated Seaman and Landsman Robt Hunter Ordinary Seaman, both from 1 Jul. |
15 Jul 1853 | Arrived at Porto Praya, Cape Verde Islands --storeship JOHN P. KENNEDY present. |
16 Jul 1853 | Seaman Jas C. McIntosh received from JOHN P. KENNEDY -- Landsman Richd Jones transferred to JOHN P. KENNEDY, and returned the next day. |
18 Jul 1853 | Ernest Lang, Wm Williams, and Wm Young mentioned. |
19 Jul 1853 | Steamer JOHN HANCOCK and brig BAINBRIDGE arrived -- JOHN HANCOCK sailed. |
21 Jul 1853 | Kroo tribesmen known as John Lewis (headman), Jack Davis 1st, Jack Freeman, Jack Dandy, Jack Davis 2nd, Tom Nimley, Tom Freeman, Tom Dollar, John Peter, and Jack Service received from BAINBRIDGE -- Seaman Edw Griffin transferred from BAINBRIDGE -- Carpenter's Mates Rufus Winchall [sic] and Jno Wright, Quarter Gunner Geo Merrian, Seaman Henry Johnson, Ordinary Seaman Geo Berkley, and Landsmen Chas Deaz [sic], Wm Smith, and Josp W. Hickman invalided to BAINBRIDGE for return to US. |
22 Jul 1853 | Sailed. |
27 Jul 1853 | Arrived at Porto Grande -- hired Kroo tribesmen John Grey, Jack Grey, Jack Andrew, Tom Wilson, Bottle of Beer, Tom Coffee, Tom Two Glass, John Crow, Tom Beesman, Black Joe, Tom Davis, James Wilson, James Johnson, and Tom Peter -- sailed. |
28 Jul 1853 | Off Porto Praya. |
1 Aug 1853 | Seaman Jas C. McIntoch rated Quarter Gunner; Seaman Jno Fowler rated Captain of the Mizzen Top; Landsmen Alex Chisholm, Jas Robertson, and Jno Butler rated Ordinary Seamen; Private Thomas Cole appointed Ship's Corporal; Ship's Corporal Jno Appleby disrated to Ordinary Seaman. |
4 Aug 1853 | [Thursday] Arrived at Rooma (or Crawford) Island in Los Islands. |
9 Aug 1853 | Sailed. |
10 Aug 1853 | Arrived at Freetown, Sierra Leone. |
14 Aug 1853 | Sailed. |
18 Aug 1853 | Courts martial decisions: Seamen Henry Hinds and Jno Burke #1, and Ordinary Seaman Wm Rose to lose 1 month's pay and have 9 months restriction; Ordinary Seaman Wm Murphy lose 3 months pay and be restricted for the cruise; Seaman Wm Johnson #1 lose $10; and Private Josp Downes have 12 months restriction. |
19 Aug 1853 | Arrived at Monrovia, Liberia. |
22 Aug 1853 | Discharged Kroo tribesmen Bean Soup, Pea Soup, Jim Crow, Tom Peter 1st, Jack Davis 1st, Jack Dandy, and John Peter -- shipped Kroo tribesmen Tom Brown, Jack Everyday, Bottle of Beer, Prince Will, Black Will, Jack Half Dollar, Jack, ?[ ] Jack, Dandy Jack, Frying Pan, John Smith, Jack Frying Pan, Beau Hickman, Jack Haul Taut, Second Cutter, John Crowbar, and Tom Boston. |
23 Aug 1853 | "got up and mounted the Howitzers..." |
25 Aug 1853 | Sailed. |
27 Aug 1853 | Arrived at Sinow, Liberia. |
28 Aug 1853 | Sailed, observing each village along the coast. |
29 Aug 1853 | Arrived at Cape Palmas, Liberia. |
1 Sep 1853 | [Thursday] Doctor McGill is Governor of Cape Palmas -- Captain of the Afterguard Geo Mills disrated to Seaman; Seaman Jno Stevens rated Captain of the Afterguard; Landsman Jas Hagan rated Ordinary Seaman. |
4 Sep 1853 | Sailed -- arrived at Cavally River -- WATER WITCH with armed crew sent in. |
5 Sep 1853 | White flag at ship's foremast -- 0830 sent in landing party: barge with Commodore Mayo, Lieutenant Rodgers, Dr. M. G. Delaney, and Commodore's Secretary, Boyle; boat ARIEL with Commander Rudd and Midshipman Pelot; launch with Lieutenant De Camp, Doctor Coleman, and Midshipman C. H. Cushman; boat SEA GULL with Lieutenant Dove, Major Waldron, and Midshipman Bradford; and boat WATER WITCH with Midshipman E. E. Potter -- all having armed seamen and Marines -- 1145 several rockets fired from boats -- 1200 launch opened up with 12-pdr howitzer -- 1600 boats returned to the ship. |
6 Sep 1853 | 1300-1800 Peace negotiations aboard ship; treaty concluded between the Cavally and Gabon nations -- Kroo tribesman Jack Lewis (Ordinary Seaman) rated Pilot; Kroo tribesman Jack Crowbar made headman. |
