USS CONSTITUTION LOG
13 OCTOBER 1849 - 16 JANUARY 1851
IN NATIONAL ARCHIVES
![]() |
USSCM Constitution at Naples |
| 15 Oct 1849 | Punished 2 with the cat or colt. |
| 17 Oct 1849 | Punished 1 with the colt. |
| 19 Oct 1849 | Sailed from Genoa at daylight -- punished 5 with the cat. |
| 20 Oct 1849 | 1840 Arrived at Spezzia. |
| 22 Oct 1849 | 1030 Sailed. |
| 23 Oct 1849 | 1911 Arrived at Leghorn. |
| 24 Oct 1849 | Punished 1 with the colt. |
| 31 Oct 1849 | Punished 6 with the cat -- sailed. |
| 1 Nov 1849 | 0437 Arrived at Spezzia. |
| 5 Nov 1849 | Punished 3 with the colt -- Lieutenant Louis C. Sartori joined. |
| 7 Nov 1849 | Punished 2 with the colt. |
| 17 Nov 1849 | Punished 3 with the colt. |
| 21 Nov 1849 | Passed Midshipman Edward Y. McCauley and Sailmaker Silbersderff joined. |
| 22 Nov 1849 | Punished 4 with the cat or colt. |
| 27 Nov 1849 | 0630 Sailed -- punished 5 with the cat or colt -- 1740 arrived at Genoa. |
| 13 Dec 1849 | In upkeep -- caulking spar deck, etc. |
| 18 Dec 1849 | "...rigged a dolphin striker..." -- Surgeon Charles H. Gillan, Assistant Surgeon Phineas J. Horwitz, Chaplain Nathaniel Frost mentioned. |
| 22 Dec 1849 | Punished 6 with the cat. |
| 26 Dec 1849 | Punished 9 with the cat. |
| 3 Jan 1850 | Punished 2 -- exercised at general quarters. |
| 11 Jan 1850 | Punished 11 with the cat. |
| 14 Jan 1850 | Punished 10 with cat or colt. |
| 18 Jan 1850 | Punished 2 with a cat. |
| 22 Jan 1850 | Punished 4 with the cat. |
| 26 Jan 1850 | Punished 2 with the colt. |
| 27 Jan 1850 | An afternoon heavy squall caused a Grecian brig to drag athwart the ship's head: 1530 carried away jibboom, flying jibboom, and both boomkins -- brig hung across bowsprit by her fore backstays -- cut her rigging and "with great difficulty" moored her along side-- JAMESTOWN also dragged and swung into the starboard quarter, smashing a boomkin -- a "perfect hurricane" -- between 6 and 8, hauled both clear and reanchored them. |
| 28 Jan 1850 | Out new jibboom. |
| 1 Feb 1850 | New flying jibboom -- using sheet lead and copper in repairing head. |
| 15 Feb 1850 | Punished 1 with the boys' cat. |
| 20 Feb 1850 | 1100 Punished 5 with the cat. |
| 5 Mar 1850 | Punished 6 with the cat. |
| 7 Mar 1850 | Punished 6 with the cat -- 1200 sailed. |
| 8 Mar 1850 | Punished 4 with the cat. |
| 9 Mar 1850 | Punished 4 with the cat or colt. |
| 11 Mar 1850 | 1615 Arrived at Toulon. |
| 28 Mar 1850 | 1130 Sailed. |
| 31 Mar 1850 | 1700 Arrived at Spezzia. |
| 1 Apr 1850 | Punished 1 with the colt. |
| 9 Apr 1850 | Punished 6 with the cat or colt. |
| 16 Apr 1850 | Punished 4 with the colt. |
| 18 Apr 1850 | 0500 Sailed. |
| 19 Apr 1850 | 1200 Arrived at Leghorn. |
| 30 Apr 1850 | 0440 Sailed -- punished 2 with the cat --1000 arrived at Spezzia. |
| 21 May 1850 | 0430 Sailed. |
| 23 May 1850 | 1130 Arrived at Leghorn. |
| 5 Jun 1850 | Punished 6 with the cat. |
| 8 Jun 1850 | 0430 Sailed. |
| 9 Jun 1850 | 1340 Arrived at Spezzia. |
| 11 Jun 1850 | Punished 2 with the cat. |
| 18 Jun 1850 | 0430 Sailed -- 1455 arrived at Genoa. |
| 20 Jun 1850 | Punished 2 with the colt. |
| 21 Jun 1850 | Punished 6 with the cat. |
| 25 Jun 1850 | Punished 5 with the cat. |
| 1 Jul 1850 | 0600 Sailed -- punished 6 with the cat. |
| 5 Jul 1850 | Punished 1 with the boys' cat -- 1320 arrived at Marseilles. |
| 12 Jul 1850 | Exercised at General Quarters -- punished 4 with the cat -- 12 sick. |
| 29 Jul 1850 | [Monday] Punished 5 with the cat. |
| 3 Aug 1850 | Lieutenant Rolando detached. |
| 5 Aug 1850 | 1300 Sailed. |
| 8 Aug 1850 | Punished 6 with the cat. |
| 10 Aug 1850 | 1735 Arrived at Naples. |
| 21 Aug 1850 | "...5th cutter..." -- 1900 sailed. |
| 25 Aug 1850 | Punished 2 with the cat. |
| 26 Aug 1850 | 1100 Arrived at Spezzia. |
| 27 Aug 1850 | Punished 2 with the colt. |
| 29 Aug 1850 | Punished 2 with the colt. |
| 30 Aug 1850 | 0430 Sailed -- 1645 arrived at Genoa. |
| 4 Sep 1850 | [Wednesday] Punished 2 with the colt. |
| 11 Sep 1850 | Punished 3 with the cat. |
| 16 Sep 1850 | Punished 7 with the cat. |
| 18 Sep 1850 | 1520 Sailed with INDEPENDENCE and MISSISSIPPI, then separated. |
| 20 Sep 1850 | 1400 Arrived at Spezzia. |
| 24 Sep 1850 | Punished 4 with the cat. |
| 26 Sep 1850 | "...white streak..." -- black hammock cloths. |
| 4 Oct 1850 | Punished 4 with the cat or colt. |
| 5 Oct 1850 | Punished 3 with the cat -- Seaman William Anderson attempted desertion by swimming, but was caught. |
| 8 Oct 1850 | Punished 4 with the cat. |
| 10 Oct 1850 | Punished 3 with the cat. |
| 19 Oct 1850 | Punished 2 with the cat. |
| 28 Oct 1850 | Passed Midshipmen James H. Rochelle, Morgan, and Robert C. Duvall detached. |
| 29 Oct 1850 | Sailing Master Joel Kinnard and Passed Midshipmen Thomas S. Phelps, William W. Lowe, and William G. Hoffman joined -- Midshipman Eugene H. Oakley detached. |
| 31 Oct 1850 | Surgeon Samuel Barrington joined; Surgeon Gillan detached -- "...confined [prisoners] in the Forepassage..." |
| 1 Nov 1850 | Lieutenant Melancthon Smith joined -- Midshipman James G. Maxwell detached. |
| 2 Nov 1850 | 0130 Sailed. |
| 4 Nov 1850 | 2320 Arrived at Genoa. |
| 7 Nov 1850 | 1000 Sailed. |
| 12 Nov 1850 | Corsica in sight. |
| 14 Nov 1850 | 11 kts (1 hr) -- sighted Majorca. |
| 17 Nov 1850 | [Sunday] Sighted Cabo de Gata -- head winds. |
| 27 Nov 1850 | 1830 Arrived at Gibraltar. |
| 1 Dec 1850 | [Sunday] 1050 Sailed -- 2020 saw a light 31/2 points on port bow -- 2040 collided with British brig CONFIDENCE, which sank in a few minutes -- all 8 in crew saved; Captain lost-- end of flying jibboom split; part of dolphin striker gone. |
| 25 Dec 1850 | Joseph Bryson stabbed Peter Wilson, Captain of the Mizzen Top, with a knife -- put in double irons. [Note: Bryson dishonorably discharged upon arrival in US.] |
| 28 Dec 1850 | [Saturday] Exercised at general quarters --fired 56 shot and 4 shells at 2 targets put overboard. |
| 3 Jan 1851 | 0930 Sudden heavy gale carried away the crossjack in the slings -- fished the yard. |
| 5 Jan 1851 | Crossjack gotten aloft. |
| 10 Jan 1851 | Sighted Barnegat, New Jersey. |
| 11 Jan 1851 | [Saturday] 1115 In tow of steamer CINDERELLA -- 1315 steamer WAVE alongside to assist -- 1540 arrived at New York Navy Yard. |
| 13 Jan 1851 | Sent the Captain's gear ashore. |
| 14 Jan 1851 | Sent up a new crossjack received from the Yard. |
| 15 Jan 1851 | Blacking the bends -- "Got the Guns from the Hold..." |
| 16 Jan 1851 | Unrove running rigging -- hoisted out all boats -- exercised at General Quarters. |
© Copyrighted
The Captain's Clerk
1989-2011, TGM